| Time in Space | ||||||||||||||
| Surname | Given names | Nation | Flights | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | d | h | m | Status |
| Ansari | Anousheh | USA | 1 | Soyuz TMA-9 | 10 | 21 | 5 | Ret. 29.09.2006 | ||||||
| Arceneaux | Hayley | USA | 1 | Inspiration4 | 2 | 23 | 3 | Ret. 18.09.2021 | ||||||
| Auñón-Chancellor | Serena Maria | USA | 1 | Soyuz MS-09 | 196 | 17 | 50 | Ret. ??.10.2019 | ||||||
| Ayers | Nichole Stilwell Vapor | USA | 1 | SpaceX Crew-10 | 147 | 16 | 29 | active | ||||||
| Baker | Ellen Louise Shulman | USA | 3 | STS-34 | STS-50 | STS-71 | 28 | 14 | 31 | Ret. ??.01.2012 | ||||
| Barnawi | Rayyanah | Saudi Arabia | 1 | Ax-2 | 9 | 5 | 26 | Ret. 31.05.2023 | ||||||
| Barron | Kayla Sax | USA | 1 | SpaceX Crew-3 | 176 | 2 | 39 | active | ||||||
| Bondar | Roberta Lynn | Canada | 1 | STS-42 | 8 | 1 | 14 | Ret. 30.01.1992 | ||||||
| Cardman | Zena Maria | USA | 1 | SpaceX Crew-11 | active | |||||||||
| Chawla | Kalpana | USA | 2 | STS-87 | STS-107 | 31 | 14 | 54 | died 01.02.2003 | |||||
| Clark | Laurel Blair Salton | USA | 1 | STS-107 | 15 | 22 | 20 | died 01.02.2003 | ||||||
| Cleave | Mary Louise | USA | 2 | STS-61B | STS-30 | 10 | 22 | 0 | Ret. ??.05.1991 | |||||
| Coleman | Catherine Grace "Cady" | USA | 3 | STS-73 | STS-93 | Soyuz TMA-20 | 180 | 3 | 58 | Ret. ??.07.2015 | ||||
| Collins | Eileen Marie "MOM" | USA | 4 | STS-63 | STS-84 | STS-93 | STS-114 | 36 | 8 | 9 | Ret. 01.05.2006 | |||
| Cristoforetti | Samantha | Italy | 2 | Soyuz TMA-15M | SpaceX Crew-4 | 370 | 5 | 44 | active | |||||
| Currie-Gregg | Nancy Jane Sherlock | USA | 4 | STS-57 | STS-70 | STS-88 | STS-109 | 41 | 15 | 32 | Ret. ??.??.2005 | |||
| Davis | Nancy Jan | USA | 3 | STS-47 | STS-60 | STS-85 | 28 | 2 | 5 | Ret. 21.06.1999 | ||||
| Dunbar | Bonnie Jeanne | USA | 5 | STS-61A | STS-32 | STS-50 | STS-71 | STS-89 | 50 | 8 | 23 | Ret. 30.09.2005 | ||
| Dyson | Tracy Caldwell | USA | 3 | STS-118 | Soyuz TMA-18 | Soyuz MS-25 | 372 | 18 | 35 | active | ||||
| Epps | Jeanette Jo | USA | 1 | SpaceX Crew-8 | 235 | 3 | 35 | Ret. 30.05.2025 | ||||||
| Fisher | Anna Lee Tingle | USA | 1 | STS-51A | 7 | 23 | 44 | Ret. ??.06.2006 | ||||||
| Gillis | Sarah Levin "Cooper" | USA | 1 | Polaris Dawn | 4 | 22 | 13 | Ret. 15.09.2024 | ||||||
| Godwin | Linda Maxine | USA | 4 | STS-37 | STS-59 | STS-76 | STS-108 | 38 | 6 | 12 | Ret. ??.08.2010 | |||
| Haigneré | Claudie | France | 2 | Soyuz TM-24 | Soyuz TM-33 | 25 | 14 | 22 | Ret. 18.06.2002 | |||||
| Helms | Susan Jane | USA | 5 | STS-54 | STS-64 | STS-78 | STS-101 | STS-102 | 210 | 23 | 3 | Ret. 28.07.2002 | ||
| Higginbotham | Joan Elizabeth Miller | USA | 1 | STS-116 | 12 | 20 | 44 | Ret. 30.11.2007 | ||||||
| Hire | Kathryn Patricia "Kay" | USA | 2 | STS-90 | STS-130 | 29 | 15 | 56 | Ret. ??.03.2010 | |||||
| Hughes-Fulford | Millie Elizabeth | USA | 1 | STS-40 | 9 | 2 | 14 | Ret. 14.06.1991 | ||||||
| Ivins | Marsha Sue | USA | 5 | STS-32 | STS-46 | STS-62 | STS-81 | STS-98 | 55 | 21 | 46 | Ret. 31.12.2010 | ||
| Jemison | Mae Carol | USA | 1 | STS-47 | 7 | 22 | 30 | Ret. 08.03.1993 | ||||||
| Jernigan | Tamara Elizabeth "Tammy" | USA | 5 | STS-40 | STS-52 | STS-67 | STS-80 | STS-96 | 63 | 1 | 24 | Ret. 21.09.2001 | ||
| Kavandi | Janet Lynn | USA | 3 | STS-91 | STS-99 | STS-104 | 33 | 20 | 7 | Ret. ??.??.2005 | ||||
| Kikina | Anna Yuryevna | Russia | 1 | SpaceX Crew-5 | 157 | 10 | 1 | active | ||||||
| Koch | Christina Hammock "Nana" | USA | 1 | Soyuz MS-12 | 328 | 13 | 58 | active | ||||||
| Kondakova | Yelena Vladimirovna | USSR | 2 | Soyuz TM-20 | STS-84 | 178 | 10 | 41 | Ret. 30.12.1999 | |||||
| Lawrence | Wendy Barrien | USA | 4 | STS-67 | STS-86 | STS-91 | STS-114 | 51 | 3 | 54 | Ret. ??.06.2006 | |||
| Liu | Yang | China | 2 | Shenzhou-9 | Shenzhou-14 | 195 | 0 | 49 | active | |||||
| Lucid | Shannon Matilda Wells | USA | 5 | STS-51G | STS-34 | STS-43 | STS-58 | STS-76 | 223 | 2 | 50 | Ret. ??.01.2012 | ||
| Magnus | Sandra Hall | USA | 3 | STS-112 | STS-126 | STS-135 | 157 | 8 | 43 | Ret. 21.10.2012 | ||||
| Mann | Nicole Victoria Aunapu "Duke" | USA | 1 | SpaceX Crew-5 | 157 | 10 | 1 | active | ||||||
| McArthur | Katherine Megan | USA | 2 | STS-125 | SpaceX Crew-2 | 212 | 15 | 21 | Ret. ??.08.2025 | |||||
| McClain | Anne Charlotte "Annimal" | USA | 2 | Soyuz MS-11 | SpaceX Crew-10 | 351 | 7 | 55 | active | |||||
| Meir | Jessica Ulrika "Goose" | USA | 1 | Soyuz MS-15 | 204 | 15 | 18 | active | ||||||
| Melroy | Pamela Ann | USA | 3 | STS-92 | STS-112 | STS-120 | 38 | 20 | 3 | Ret. ??.07.2009 | ||||
| Menon | Anna Wilhelm "Walker" | USA | 1 | Polaris Dawn | 4 | 22 | 13 | Ret. 15.09.2024 | ||||||
| Metcalf-Lindenburger | Dorothy Marie "Dottie" | USA | 1 | STS-131 | 15 | 2 | 47 | Ret. ??.04.2013 | ||||||
| Mikkelsen | Jannicke Jane | Norway | 1 | Fram2 | 3 | 14 | 32 | Ret. 04.04.2025 | ||||||
| Moghbeli | Jasmin | USA | 1 | SpaceX Crew-7 | 199 | 2 | 20 | active | ||||||
| Morgan | Barbara Radding "Barby" | USA | 1 | STS-118 | 12 | 17 | 55 | Ret. ??.08.2008 | ||||||
| Mukai | Chiaki | Japan | 2 | STS-65 | STS-95 | 23 | 15 | 39 | Ret, 31.03.2015 | |||||
| Nowak | Lisa Marie Caputo | USA | 1 | STS-121 | 12 | 18 | 36 | Ret. 07.03.2007 | ||||||
| Nyberg | Karen Lujean | USA | 2 | STS-124 | Soyuz TMA-09M | 180 | 0 | 30 | Ret. ??.10.2018 | |||||
| Ochoa | Ellen Lauri | USA | 4 | STS-56 | STS-66 | STS-96 | STS-110 | 40 | 19 | 37 | Ret. ??.01.2003 | |||
| O'Hara | Loral Ashley | USA | 1 | Soyuz MS-24 | 203 | 15 | 33 | active | ||||||
| Payette | Julie | Canada | 2 | STS-96 | STS-127 | 25 | 11 | 58 | Ret. ??.05.2013 | |||||
| Peresild | Yulia Sergeyevna | Russia | 1 | Soyuz MS-19 | 11 | 19 | 40 | Ret. 17.10.2021 | ||||||
| Proctor | Sian Hayley | USA | 1 | Inspiration4 | 2 | 23 | 3 | Ret. 18.09.2021 | ||||||
| Resnik | Judith Arlene "J.R." | USA | 1 | STS-41D | 6 | 0 | 56 | died 28.01.1986 | ||||||
| Ride | Sally Kristen | USA | 2 | STS-7 | STS-41G | 14 | 7 | 47 | Ret. 15.08.1987 | |||||
| Rogge | Rabea Patricia | Germany | 1 | Fram2 | 3 | 14 | 32 | Ret. 04.04.2025 | ||||||
| Rubins | Kathleen Hallisey "Kate" | USA | 2 | Soyuz MS | Soyuz MS-17 | 300 | 1 | 31 | Ret. 28.07.2025 | |||||
| Savitskaya | Svetlana Yevgeniyevna | USSR | 2 | Soyuz T-7 | Soyuz T-12 | 19 | 17 | 6 | Ret. 27.10.1993 | |||||
| Seddon | Margaret Rhea | USA | 3 | STS-51D | STS-40 | STS-58 | 30 | 2 | 21 | Ret. 23.02.1998 | ||||
| Serova | Yelena Olegovna | Russia | 1 | Soyuz TMA-14M | 167 | 5 | 42 | Ret. 23.09.2016 | ||||||
| Sharman | Helen Patricia "Lonochka" | United Kingdom | 1 | Soyuz TM-12 | 7 | 21 | 13 | Ret. ??.09.1998 | ||||||
| Stefanyshyn-Piper | Heidemarie Martha | USA | 2 | STS-115 | STS-126 | 27 | 15 | 35 | Ret. ??.07.2009 | |||||
| Still-Kilrain | Susan Leigh | USA | 2 | STS-83 | STS-94 | 19 | 15 | 56 | Ret. ??.12.2002 | |||||
| Stott | Nicole Marie Passonno | USA | 2 | STS-128 | STS-133 | 103 | 5 | 48 | Ret. 31.05.2015 | |||||
| Sullivan | Kathryn Dwyer | USA | 3 | STS-41G | STS-31 | STS-45 | 22 | 4 | 49 | Ret. ??.06.1993 | ||||
| Tereshkova | Valentina Vladimirovna | USSR | 1 | Vostok 6 | 2 | 22 | 50 | Ret. 30.04.1997 | ||||||
| Thornton | Kathryn Ryan Cordell | USA | 4 | STS-33 | STS-49 | STS-61 | STS-73 | 40 | 15 | 13 | Ret. 01.08.1996 | |||
| Vasileuskaya | Maryna Vitaleuna | Belarus | 1 | Soyuz MS-25 | 13 | 18 | 41 | Ret. 06.04.2024 | ||||||
| Voss | Janice Elaine | USA | 5 | STS-57 | STS-63 | STS-83 | STS-94 | STS-99 | 49 | 3 | 46 | died 07.02.2012 | ||
| Walker | Shannon | USA | 2 | Soyuz TMA-19 | SpaceX Crew-1 | 330 | 13 | 40 | Ret. 10.07.2025 | |||||
| Wang | Haoze | China | 1 | Shenzhou-19 | 182 | 8 | 40 | active | ||||||
| Wang | Yaping | China | 2 | Shenzhou-10 | Shenzhou-13 | 197 | 0 | 1 | active | |||||
| Watkins | Jessica Andrea | USA | 1 | SpaceX Crew-4 | 170 | 13 | 2 | active | ||||||
| Weber | Mary Ellen | USA | 2 | STS-70 | STS-101 | 18 | 18 | 29 | Ret. ??.12.2002 | |||||
| Whitson | Peggy Annette | USA | 5 | STS-111 | Soyuz TMA-11 | Soyuz MS-03 | Ax-2 | Ax-4 | 695 | 6 | 48 | Ret. 15.06.2018 | ||
| Williams | Sunita Lyn "Suni" | USA | 3 | STS-116 | Soyuz TMA-05M | CST-100 Boe-CFT | 608 | 0 | 19 | active | ||||
| Wilson | Stephanie Diana | USA | 3 | STS-121 | STS-120 | STS-131 | 42 | 23 | 46 | active | ||||
| Yamazaki | Naoko | Japan | 1 | STS-131 | 15 | 2 | 47 | Ret. 31.08.2011 | ||||||
| Yi | Soyeon | South Korea | 1 | Soyuz TMA-12 | 10 | 21 | 13 | Ret. 19.04.2008 | ||||||
Note: Sub-orbital flights, failed missions and ISS-72 / ISS-73
are not included in "Time in Space"
STS-107: Taken is the time from launch
until loss of contact.