| Time in Space | |||||||||||||
| Surname | Given names | Date of Birth | Place of Birth | Selection | Position | Status | Flights | d | h | m | Marital Status | Children | Nation |
| Adenot | Sophie Marie Laurence | 05.07.1982 | Cosne-Cours-sur-Loire, Bourgogne-Franche-Comté | 23.11.2022 | MSP | active | 0 | 0 | 0 | France | |||
| Al Matrooshi | Nora | ??.??.1993 | Emirat Sharjah | 10.04.2021 | UKP | active | 0 | 0 | 0 | UAE | |||
| Barnawi | Rayyanah | ??.09.1988 | Jeddah | 12.02.2023 | MSP | Ret. 31.05.2023 | 1 | 9 | 5 | 26 | Saudi Arabia | ||
| Bennell-Pegg | Katherine Maureen | 15.12.1984 | Sydney, New South Wales | ??.03.2023 | MSP | active | 0 | 0 | 0 | married | Australia | ||
| Bondar | Roberta Lynn | 04.12.1945 | Sault Ste. Marie, Ontario | 05.12.1983 | PSP | Ret. 30.01.1992 | 1 | 8 | 1 | 14 | single | Canada | |
| Brümmer | Renate Luise | 04.05.1955 | St. Gallen, Switzerland | 03.08.1987 | PSP | Ret. 06.05.1993 | 0 | 0 | 0 | married | one | Germany | |
| Coogan | Rosemary Theresa | 18.05.1991 | Antrim, Northern Ireland, UK | 23.11.2022 | MSP | active | 0 | 0 | 0 | United Kingdom | |||
| Cristoforetti | Samantha | 26.04.1977 | Milan | 20.05.2009 | MSP | active | 2 | 370 | 5 | 44 | one | Italy | |
| Fardous | Mariam Hamed | 15.09.1984 | Mecca | 12.02.2023 | MSP | Ret. 31.04.2023 | 0 | 0 | 0 | Saudi Arabia | |||
| Haigneré | Claudie | 13.05.1957 | Le Creusot, Burgundy | 09.09.1985 | RC, TC, LS | Ret. 18.06.2002 | 2 | 25 | 14 | 22 | married | one | France |
| Kikuchi | Ryoko | 15.09.1964 | Zama City, Kanagawa | 17.08.1989 | RC | Ret. 10.12.1990 | 0 | 0 | 0 | married | Japan | ||
| Lenkova | Anastasia Andreyevna | 01.12.2023 | UKP | Ret. 06.04.2024 | 0 | 0 | 0 | Belarus | |||||
| Merchez | Marianne | 25.10.1960 | Uccle | 15.05.1992 | LS | Ret. ??.??.1995 | 0 | 0 | 0 | married | Belgium | ||
| Mikkelsen | Jannicke Jane | 08.06.1986 | Edinburgh | ??.??.202? | PLT | Ret. 04.04.2025 | 1 | 3 | 14 | 32 | Norway | ||
| Mukai | Chiaki | 06.05.1952 | Tatebayashi, Gunma Prefecture | 07.08.1985 | PSP | Ret, 31.03.2015 | 2 | 23 | 15 | 39 | married | Japan | |
| Payette | Julie | 20.10.1963 | Montreal, Quebec | 09.06.1992 | MSP | Ret. ??.05.2013 | 2 | 25 | 11 | 58 | divorced | one | Canada |
| Rogge | Rabea Patricia | ??.??.1995 | Berlin | ??.??.202? | PLT | Ret. 04.04.2025 | 1 | 3 | 14 | 32 | Germany | ||
| Sharman | Helen Patricia "Lenochka" | 30.05.1963 | Sheffield | 25.11.1989 | RC, LS | Ret. ??.09.1998 | 1 | 7 | 21 | 13 | single | United Kingdom | |
| Sidey-Gibbons | Jennifer (Jenni) Anne MacKinnon | 03.08.1988 | Calgary, Alberta | 01.07.2017 | PLT | active | 0 | 0 | 0 | Canada | |||
| Sudarmono | Pratiwi Pujilestari | 31.07.1952 | Sanduko | 30.10.1985 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | one | Indonesia | |
| Vasilevskaya | Marina Vitalyevna | 14.09.1990 | Minsk | 01.12.2023 | UKP | Ret. 06.04.2024 | 1 | 13 | 18 | 41 | single | Belarus | |
| Walpot | Heike | 19.06.1960 | Düsseldorf | 03.08.1987 | PSP | Ret. ??.??.1993 | 0 | 0 | 0 | married | one | Germany | |
| Yamazaki | Naoko | 27.12.1970 | Matsudo City, Chhiba | 10.02.1999 | MSP | Ret. 31.08.2011 | 1 | 15 | 2 | 47 | married | one | Japan |
| Yi | Soyeon | 02.06.1978 | Kwangju | 25.12.2006 | UKP | Ret. 19.04.2008 | 1 | 10 | 21 | 13 | single | South Korea | |
| Yoneda | Ayu | ??.??.1995 | Tokyo, Kanto | 28.02.2023 | MSP | active | 0 | 0 | 0 | Japan | |||
Note: Suborbital flights, failed missions are not included in
"Time in Space".
STS-107: Taken is the time from launch until loss of
contact.