Selection groups CNES


No. Name Selection Date Age Retirement Age
01 Patrick P.R. Baudry CNES-1 12.06.1980 34 24.06.1985 39
02 Jean-Loup J.M. Chrétien CNES-1 12.06.1980 41 30.08.1998 60
03 Claudie André-Deshays CNES-2 09.09.1985 28 30.08.1998 41
04 Jean-François A. Clervoy CNES-2 09.09.1985 26 15.05.1992 33
05 Jean-Jacques Favier CNES-2 09.09.1985 36 07.07.1996 47
06 Jean-Pierre Haigneré CNES-2 09.09.1985 37 01.06.1998 51
07 Frederic Patat CNES-2 09.09.1985 27 30.08.1998 40
08 Michel A. Tognini CNES-2 09.09.1985 35 30.08.1998 48
09 Michel Viso CNES-2 09.09.1985 34 30.08.1998 47
10 Léopold Eyharts CNES-3 30.07.1990 32 01.08.1998 41
11 Jean-Marc M.D. Gasparini CNES-3 30.07.1990 27 30.08.1998 35
12 Philippe Perrin CNES-3 30.07.1990 27 30.08.1998 35
13 Benoit Silve CNES-3 30.07.1990 ?? 30.08.1998 ??



©      

Last update on April 27, 2018.

SPACEFACTS patch