Other guest astronauts (USA)


No. Name Nation Selection Age Retirement /
Death
Age
01 Anthony H. Boyle United Kingdom 25.02.1984 43 ??.07.1984 43
02 Christopher J. Holmes United Kingdom 25.02.1984 33 ??.??.1986 36
03 Peter H. Longhurst United Kingdom 25.02.1984 40 ??.??.1986 43
04 Nigel R. Wood United Kingdom 25.02.1984 34 ??.??.1986 37
05 Richard A. Farrimond United Kingdom ??.07.1984 36 ??.??.1986 39
06 Nagapathi C. Bhat India ??.09.1984 36 ??.??.1986 38
07 P. Radhakrishnan Nair India ??.09.1984 40 ??.??.1986 43
08 Abdulmohsen H. Al-Bassam Saudi Arabia ??.04.1985 36 24.06.1985 36
09 Sultan S.A. Al-Saud Saudi Arabia ??.04.1985 28 24.06.1985 28
10 Rodolfo Neri Vela Mexico ??.06.1985 33 03.12.1985 33
11 Ricardo Peralta y Fabi Mexico ??.06.1985 34 03.12.1985 35
12 Taufik Akbar Indonesia 30.10.1985 34 ??.??.1986 34
13 Pratiwi Sudarmono Indonesia 30.10.1985 33 ??.??.1986 33
14 Leonid K. Kadenyuk Ukraine ??.03.1996 46 01.01.1998 47
15 Yaroslav I. Pustovyi Ukraine ??.09.1996 25 01.01.1998 27
16 Itzhak Mayo Israel ??.05.1997 43 ??.11.2000 46
17 Ilan Ramon Israel ??.05.1997 43 01.02.2003 (+) 47
18 Marcos C. Pontes Brazil 18.06.1998 35 01.01.2019 55



©      

Last update on January 05, 2019.

SPACEFACTS patch