TsPK / VVS-1 Selection

Date of selection:     07. March 1960

VVS-1 - parachute training Vostok and Voskhod cosmonauts

No. Rank Name Profession /
Armed forces
Age Retirement /
Death
Age
01 Lt.1 Ivan N. Anikeyev Pilot VMA 27 17.04.1963 30
02 Maj. Pavel I. Belyayev Pilot VMA 34 10.01.1970 (+) 44
03 Lt.1 Valentin V. Bondarenko Pilot VVS 23 23.03.1961 (+) 24
04 Lt.1 Valeri F. Bykovsky Pilot VVS 25 26.01.1982 47
05 Lt.1 Valentin I. Filatiyev Pilot PVO 30 17.04.1963 33
06 Lt.1 Yuri A. Gagarin Pilot VMA 25 27.03.1968 (+) 34
07 Lt.1 Viktor V. Gorbatko Pilot VVS 25 28.08.1982 47
08 Capt. Anatoli Y. Kartashov Pilot VVS 27 07.04.1961 28
09 Lt.1 Yevgeni V. Khrunov Pilot VVS 26 25.12.1980 47
10 Capt. Vladimir M. Komarov Pilot VVS 32 24.04.1967 (+) 40
11 Lt. Aleksei A. Leonov Pilot VVS 25 26.01.1982 47
12 Lt.1 Grigori G. Nelyubov Pilot VMA 25 04.05.1963 29
13 Lt.1 Andriyan G. Nikolayev Pilot VVS 30 26.01.1982 52
14 Capt. Pavel R. Popovich Pilot VVS 29 26.01.1982 51
15 Lt.1 Mars S. Rafikov Pilot PVO 26 24.03.1962 28
16 Lt.1 Georgi S. Shonin Pilot VMA 24 28.04.1979 43
17 Lt.1 German S. Titov Pilot PVO 24 17.06.1970 34
18 Lt.1 Valentin S. Varlamov Pilot PVO 25 06.03.1961 26
19 Lt.1 Boris V. Volynov Pilot PVO 25 30.05.1990 55
20 Lt.1 Dmitri A. Zaikin Pilot VVS 27 25.10.1969 37


Cosmonaut training:
07.03.1960 Anikeyev, Bykovsky, Gagarin, Gorbatko, Komarov, Leonov, Nelyubov, Nikolayev, Popovich, Shonin, Titov, Volynov
09.03.1960 Khrunov
25.03.1960 Filatiyev, Zaikin
28.04.1960 Belyayev, Bondarenko, Rafikov, Varlamov
17.06.1960 Kartashov
 
OKP examination:
18.01.1961 Bykovsky, Gagarin, Nelyubov, Nikolayev, Popovich, Titov
03.04.1961 Anikeyev, Belyayev, Gorbatko, Khrunov, Komarov, Leonov, Shonin, Volynov
??.12.1961 Filatiyev, Rafikov, Zaikin (re-examinations)
without Bondarenko, Kartashov, Varlamov

©      

Last update on October 14, 2019.

SPACEFACTS patch