![]()
MIR: Expedition 20
|
![]() |
![]() |
|
alternate crew photo |
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Gidzenko | Avdeyev | Reiter |
| Given names: | Yuri Pavlovich | Sergei Vasiliyevich | Thomas Arthur |
| Job: | Commander | Flight Engineer | Flight Engineer |
| Spacecraft (Launch): | Soyuz TM-22 | Soyuz TM-22 | Soyuz TM-22 |
| Launch date: | 03.09.1995 | 03.09.1995 | 03.09.1995 |
| Launchtime: | 09:00 UT | 09:00 UT | 09:00 UT |
| Spacecraft (Landing): | Soyuz TM-22 | Soyuz TM-22 | Soyuz TM-22 |
| Landingdate: | 29.02.1996 | 29.02.1996 | 29.02.1996 |
| Landingtime: | 10:42 UT | 10:42 UT | 10:42 UT |
| Mission duration: | 179d 01h 41m | 179d 01h 41m | 179d 01h 41m |
| Orbits: | 2833 | 2833 | 2833 |
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Manakov | Vinogradov | Fuglesang |
| Given names: | Gennadi Mikhailovich | Pavel Vladimirovich | Arne Christer |
| Job: | Commander | Flight Engineer | Flight Engineer |
![]() |
|
Launch from Baikonur; landing 105 km northeast
of Arkalyk. Mission "EUROMIR 95". Following a two day solo flight the Soyuz docked with the MIR space station on 05.09.1995. The crew became the 20th MIR resident crew. During the next months joint Russian-German research work were performed. EVAs performed by Avdeyev and Reiter (first German performing a spacewalk) on 20.10.1995 (5h 16m), by Gidzenko and Avdeyev on 08.12.1995 (0h 29m) and Gidzenko and Reiter on 08.02.1996 (3h 05m). New instruments were installed. The spaceflight took two months longer than planned due of missing money. It was the longest space flight of a non-Russian to date by Reiter. Common work with the crew of STS-74 (15. - 18.11.1995). |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on May 29, 2010. ![]() |
|