![]()
International Flight-No. 111STS-61CUSA |
![]() |
![]() |
![]() |
![]()
|
![]() |
||||||||||||||||||
alternate crew photo |
| No. | Surname | Given name | Job | Flight No. | Duration | Orbits | |
| 1 | Gibson | Robert Lee "Hoot" | CDR | 2 | 6d 02h 03m | 98 | |
| 2 | Bolden | Charles Frank, Jr. "Charlie" | PLT | 1 | 6d 02h 03m | 98 | |
| 3 | Nelson | George Driver "Pinky" | MSP | 2 | 6d 02h 03m | 98 | |
| 4 | Hawley | Steven Alan | MSP | 2 | 6d 02h 03m | 98 | |
| 5 | Chang-Diaz | Franklin Ramon | MSP | 1 | 6d 02h 03m | 98 | |
| 6 | Nelson | Clarence William, Jr. "Bill" | PSP | 1 | 6d 02h 03m | 98 | |
| 7 | Cenker | Robert Joseph, Jr. | PSP | 1 | 6d 02h 03m | 98 |
|
![]() |
|
||||||||||||||||||||||||||||||||
|
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on December 20, 2008. ![]() |
|