![]()
International Flight-No. 187STS-78USA |
![]() |
![]() |
![]() |
![]()
walkout photo |
![]() |
||||||||||||||||||
alternate crew photo |
| No. | Surname | Given names | Job | Flight No. | Duration | Orbits | |
| 1 | Henricks | Terence Thomas "Tom" | CDR | 4 | 16d 21h 48m | 271 | |
| 2 | Kregel | Kevin Richard | PLT | 2 | 16d 21h 48m | 271 | |
| 3 | Linnehan | Richard Michael | MSP | 1 | 16d 21h 48m | 271 | |
| 4 | Helms | Susan Jane | MSP | 3 | 16d 21h 48m | 271 | |
| 5 | Brady | Charles Eldon, Jr. | MSP | 1 | 16d 21h 48m | 271 | |
| 6 | Favier | Jean-Jacques | PSP | 1 | 16d 21h 48m | 271 | |
| 7 | Thirsk | Robert Brent | PSP | 1 | 16d 21h 48m | 271 |
|
![]() |
|
||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||
alternate crew photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 07, 2010. ![]() |
|