![]()
MIR: Expedition 11
|
![]() |
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Viktorenko | Kaleri |
| Given names: | Aleksandr Stepanovich | Aleksandr Yuriyevich |
| Job: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz TM-14 | Soyuz TM-14 |
| Launch date: | 17.03.1992 | 17.03.1992 |
| Launchtime: | 10:54 UT | 10:54 UT |
| Spacecraft (Landing): | Soyuz TM-14 | Soyuz TM-14 |
| Landingdate: | 10.08.1992 | 10.08.1992 |
| Landingtime: | 01:05 UT | 01:05 UT |
| Mission duration: | 145d 14h 10m | 145d 14h 10m |
| Orbits: | 2303 | 2303 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Soloviyov | Avdeyev |
| Given names: | Anatoli Yakovlevich | Sergei Vasiliyevich |
| Job: | Commander | Flight Engineer |
![]() |
|
Launch from Baikonur; landing 136 km east of
Dzheskasgan. Docking on Soyuz TM-13-Kvant1-MIR-Kristall-Kvant2 complex; scientific experiments with the tenth MIR resident crew; Viktorenko and Kaleri became the eleventh resident crew; first mission after disolution of the USSR; first Russian spaceflight; Viktorenko and Kaleri performed an EVA on 08.07.1992 (2h 03m), inspecting gyrodyne orientation flywheels. |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on November 14, 2009. ![]() |
|