![]()
MIR: Expedition 17
|
![]() |
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Viktorenko | Kondakova | Polyakov |
| Given name: | Aleksandr Stepanovich | Yelena Vladimirovna | Valeri Vladimirovich |
| Job: | Commander | Flight Engineer | Doctor Cosmonaut |
| Spacecraft (Launch): | Soyuz TM-20 | Soyuz TM-20 | Soyuz TM-18 |
| Launch date: | 03.10.1994 | 03.10.1994 | 08.01.1994 |
| Launchtime: | 22:42 UT | 22:42 UT | 10:05 UT |
| Spacecraft (Landing): | Soyuz TM-20 | Soyuz TM-20 | Soyuz TM-20 |
| Landingdate: | 22.03.1995 | 22.03.1995 | 22.03.1995 |
| Landingtime: | 04:04 UT | 04:04 UT | 04:04 UT |
| Mission duration: | 169d 05h 21m | 169d 05h 21m | 437d 17h 58m |
| Orbits: | 2677 | 2677 | 6927 |
|
Launch from Baikonur; landing 54 km northeast of
Arkalyk. Docking on MIR spacestation; exchange of resident crew partly; Viktorenko, Kondakova and long-term cosmonaut Polyakov became 17th resident crew of the station; scientific research program to test organism in weightlessness and long duration missions; when crew landed, Polyakov was onboard and is now world record holder (438 days in space in one flight). |
![]() |
| © | ![]() |
Last update on June 14, 2008. ![]() |
|