![]()
MIR: Expedition 23
|
![]() |
![]() |
![]() |
|
![]() |
|
|
![]()
| No.: | 1 | 2 | 3 | 4 |
| Nation: | ||||
| Surname: | Tsibliyev | Lazutkin | Linenger | Foale |
| Given name: | Vasili Vasiliyevich | Aleksandr Ivanovich | Jerry Michael | Colin Michael |
| Job: | Commander | Flight Engineer | Research Cosmonaut | Research Cosmonaut |
| Spacecraft (Launch): | Soyuz TM-25 | Soyuz TM-25 | STS-81 | STS-84 |
| Launch date: | 10.02.1997 | 10.02.1997 | 12.01.1997 | 15.05.1997 |
| Launchtime: | 14:09 UT | 14:09 UT | 09:27 UT | 08:07 UT |
| Spacecraft (Landing): | Soyuz TM-25 | Soyuz TM-25 | STS-84 | STS-86 |
| Landingdate: | 14.08.1997 | 14.08.1997 | 24.05.1997 | 06.10.1997 |
| Landingtime: | 12:17 UT | 12:17 UT | 13:28 UT | 21:56 UT |
| Mission duration: | 184d 22h 07m | 184d 22h 07m | 132d 04h 01m | 144d 13h 48m |
| Orbits: | 2926 | 2926 | 2091 | 2291 |
|
Launch from Baikonur; landing 168 km southeast
of Dzheskasgan. Docking on MIR spacestation; Tsibliyev and Lazutkin became together with Linenger the 23rd MIR resident crew; scientific experiments together with Ewald during mission EUROMIR 97; on 14th day fire onboard of MIR (cosmonauts quenched it); EVA by Tsibliyev and Linenger on 29.04.1997 (4h 48m) an oxygen cleaning-aparature failed. Crew was visited by the crew of STS 84 (17. - 22.05.1997); collision with a Progress-freighter with a heavy damage of the Spektr module; spares with Progress M-35 cargo spacecraft; several more failures (energy, oxygen-generators; heart problems of commander Tsibliyev); the Soyuz landing rockets failed to fire on touchdown, so the crew performed one of the roughest landings in space history. |
![]() |
| © | ![]() |
Last update on November 09, 2008. ![]() |
|